Sliced JalapeƱos 3kg
Nutritional information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 13kJ | 66kJ |
| Protein | 0.2g | 1.1g |
| Fat – Total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate | 0.3g | 1.7g |
| – Sugars | 0.2g | 1.1g |
| Sodium | 294mg | 1470mg |
$14.35 – $43.05Price range: $14.35 through $43.05
A hot pepper, conveniently sliced and ready to use.
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 13kJ | 66kJ |
| Protein | 0.2g | 1.1g |
| Fat – Total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate | 0.3g | 1.7g |
| – Sugars | 0.2g | 1.1g |
| Sodium | 294mg | 1470mg |
| Weight | 3.1 kg |
|---|---|
| Dimensions | N/A |
| Packed Size | Carton, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Reviews
There are no reviews yet.