Polskie Ogorki Cucumbers 3kg
Nutritional information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 25kJ | 84kJ |
| Protein | 0.2g | 0.6g |
| Fat – Total | 0.03g | 0.1g |
| – Saturated | 0g | 0g |
| Carbohydrate | 1g | 3.3g |
| – Sugars | 0.9g | 2.9g |
| Sodium | 219mg | 730mg |
$12.59 – $37.82Price range: $12.59 through $37.82 excl gst
With a firm, crisp texture, these Polish-style cucumbers contain mustard seeds and dill weed.
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 25kJ | 84kJ |
| Protein | 0.2g | 0.6g |
| Fat – Total | 0.03g | 0.1g |
| – Saturated | 0g | 0g |
| Carbohydrate | 1g | 3.3g |
| – Sugars | 0.9g | 2.9g |
| Sodium | 219mg | 730mg |
| Weight | 3.1 kg |
|---|---|
| Dimensions | N/A |
| Packed Size | Carton, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Reviews
There are no reviews yet.