Black Olives Pitted 2kg
Nutritional information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 122kJ | 611kJ |
| Protein | 0.2g | 1.2g |
| Fat – Total | 2.9g | 14.4g |
| – Saturated | 0.5g | 2.4g |
| Carbohydrate | 0.2g | 0.9g |
| – Sugars | 0g | 0g |
| Sodium | 142mg | 711mg |
$15.91 – $95.41Price range: $15.91 through $95.41 excl gst
Pitted for your convenience, Riviana Black olives have a slightly salty flavour.
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 122kJ | 611kJ |
| Protein | 0.2g | 1.2g |
| Fat – Total | 2.9g | 14.4g |
| – Saturated | 0.5g | 2.4g |
| Carbohydrate | 0.2g | 0.9g |
| – Sugars | 0g | 0g |
| Sodium | 142mg | 711mg |
| Weight | 2.1 kg |
|---|---|
| Packed Size | Carton, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Reviews
There are no reviews yet.