Pitted Green Olives 2kg
Hojiblanca olives are ideal in sauces, pastas or casseroles.
Nutritional Information:
| Servings per package: 50 Serving size: 20g (of olives) |
||
|---|---|---|
| Avg. Qty. Per Serving | Avg. Qty. Per 100g | |
| Energy | 180kJ | 600kJ |
| Protein | 0.18g | 0.9g |
| Fat, total | 3g | 15g |
| – saturated | 0.4g | 2g |
| Carbohydrate | 0.09g | 0.43g |
| – sugars | 0g | 0g |
| Sodium | 304mg | 1520mg |















Reviews
There are no reviews yet.