Dill Cucumbers Sliced 2.9kg
Nutritional information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 4kJ | 21kJ |
| Protein | 0g | 0g |
| Fat – Total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate | 0.1g | 0.7g |
| – Sugars | 0g | 0g |
| Sodium | 178mg | 890mg |
$13.59 – $40.77Price range: $13.59 through $40.77 excl gst
Riviana sliced Dill Cucumbers have a subtle dill note, providing a slightly sweet & salty flavour.
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 4kJ | 21kJ |
| Protein | 0g | 0g |
| Fat – Total | 0g | 0g |
| – Saturated | 0g | 0g |
| Carbohydrate | 0.1g | 0.7g |
| – Sugars | 0g | 0g |
| Sodium | 178mg | 890mg |
| Weight | 3 kg |
|---|---|
| Dimensions | N/A |
| Packed Size | Carton, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Antipasto
Reviews
There are no reviews yet.