Sundried Tomato Strips 2kg
Sweet and tangy tomatoes, blended with garlic and herbs.
Nutritional Information:
| Servings per package: 60 Serving size: 20g (of tomatoes) |
||
|---|---|---|
| Avg. Qty. Per Serving | Avg. Qty. Per 100 g | |
| Energy | 204kJ | 1022kJ |
| Protein | 1g | 5g |
| Fat, total | 2.2g | 11.2g |
| – saturated | 0.2g | 0.8g |
| Carbohydrate | 5.4g | 26.9g |
| – sugars | 2g | 9.9g |
| Sodium | 130mg | 650mg |















Reviews
There are no reviews yet.