Creme Caramel Sauce 375ml
Complements No Bake Egg Custard to make classic crème caramel. Ideal sauce for crème caramels, glazing & ice cream toppings.
Nutritional Fact
| Daily Value (%) | |||
|---|---|---|---|
| Kilojoules | 204 kJ | 1360 kj | |
| Kilojoules from Fat | 0 | ||
| Total Fat | 0 g | 0 g | |
| Saturated Fat | 0 g | 0 g | |
| Trans Fat | |||
| Cholesterol | |||
| Sodium | 2 mg | 8 mg | |
| Carbohydrate | 12.0 g | 80.0 g | |
| Dietary Fiber | |||
| Sugars | 12.0 g | 80.0 g | |
| Protein | 0 g | 0 g | |
| Vitamin A | |||
| Vitamin C | |||
| Calcium | |||
| Iron | |||
| Potassium | |||
| Polyunsaturated Fat | |||
| Monounsaturated Fat |





Reviews
There are no reviews yet.